Courses
*
Click to choose a course
FEBRUARY | Power System Modelling and Fault Analysis (February 17, 18, 23 & 24, 2023) – P19,500
FEBRUARY | Power System Protection & Coordination (February 20 – 22, 2023) – P 15,000
MARCH | Arc Flash Calculation (March 18, 2023) – P15,000
MARCH | Power Quality Analysis and Correction (March 30-31, 2023) – P15,000
APRIL | CCEA Batch 7 (April 13-14, 17-19, 2023) – P19,000
MAY | Understanding MRO Spare Parts and Storeroom Management (May 11-12, 2023) - P22,000
MAY | CCEM Batch 14 (May 18-19, 22-24, 2023) - P19,900
MAY | Solar PV Bootcamp (May 29-June 2, 2023) - P39,000
JUNE | CCEA Batch 8 (June 5-6, 13-15, 2023) - P19,000
JUNE | CCEM Batch 15 (June 22-23, 26-28, 2023) - P19,900
JULY | Fundamentals of Substation Operation & Maintenance (July 11-12, 2023) - P15,000
JULY | CCEM Batch 16 (July 13-14, 17-19, 2023) - P19,900
JULY | Power Quality Analysis and Correction (July 24-25, 2023) - P15,000
AUGUST | Conducting Electrical Safety Inspection & Assessment (Aug 09, 2023) - P10,000
AUGUST | CCEM Batch 17 (August 10-11, 14-16, 2023) - P19,900
AUGUST | Renewable Energy Contracting (August 16-18, 2023) - P32,900
AUGUST | CCEA Batch 9 (August 24-25, 29-31, 2023) - P19,000
SEPTEMBER | Advance Maintenance Strategies on Root Cause Failure Analysis and Reliability-Centered Maintenance (September 12-13, 2023) - P22,000
SEPTEMBER | CCEM Batch 18 (September 14-15, 18-20, 2023) - P19,900
SEPTEMBER | Financial Analysis Modelling for Green Energy (September 26-29, 2023) - P39,000
OCTOBER | CCEA Batch 10 (October 5-6, 9-11, 2023) - P19,000
OCTOBER | Solar PV Bootcamp (October 16-20, 2023) - P39,000
OCTOBER | CCEM Batch 19 (October 19-20, 23-25, 2023) - P19,900
OCTOBER | Power System Protection & Coordination (October 25-27, 2023) - P15,000
NOVEMBER | Power System Modelling and Fault Analysis (November 4, 11, 18, 25, 2023) - P19,500
NOVEMBER | Condition Based Maintenance (November 14-15, 2023) - P22,000
NOVEMBER | CCEM Batch 20 (November 16-17, 20-22, 2023) - P19,900
NOVEMBER | Fundamentals of Substation Operation & Maintenance (November 28-29, 2023) - P15,000
DECEMBER | CCEA Batch 11 (December 6-7, 11-13, 2023) - P19,000
Quantity
*
PERSONAL DETAILS
If you are human, leave this field blank.
Submit