Courses
*
Click to choose a course
FEBRUARY | Power System Protection & Coordination (February 20 – 22, 2023) – P 13,000
MARCH | Power System Modelling and Fault Analysis (March 25, April 1, 15, 29, 2023) - P16,000
APRIL | CCEA Batch 7 (April 11-14 & 17-18, 2023) – P19,000
APRIL | Power Quality Analysis and Correction (April 27-28, 2023) - P15,000
APRIL | CCEM Batch 13 (April 24-28 & May 2-3, 2023) – P19,900
MAY | Arc Flash Calculation (May 6, 2023) - P8,990
MAY | Understanding MRO Spare Parts and Storeroom Management (May 11-12, 2023) - P22,000
MAY | CCEM Batch 14 (May 15-19 & May 22-23, 2023) - P19,900
MAY | Solar PV Bootcamp (May 29-June 2, 2023) - P39,000
JUNE | CCEA Batch 8 (June 5-8 & 13-14, 2023) - P19,000
JUNE | CCEM Batch 15 (June 19-23 & June 26-27, 2023) - P19,900
JULY | Fundamentals of Substation Operation & Maintenance (July 11-12, 2023) - P15,000
JULY | CCEM Batch 16 (July 10-14 & 17-18, 2023) - P19,900
JULY | Power Quality Analysis and Correction (July 24-25, 2023) - P15,000
AUGUST | Conducting Electrical Safety Inspection & Assessment (Aug 09, 2023) - P10,000
AUGUST | CCEM Batch 17 (August 7-11 & 14-15, 2023) - P19,900
AUGUST | Renewable Energy Contracting (August 16-18, 2023) - P32,900
AUGUST | CCEA Batch 9 (August 22-25 & 29-30, 2023) - P19,000
SEPTEMBER | Advance Maintenance Strategies on Root Cause Failure Analysis and Reliability-Centered Maintenance (September 12-13, 2023) - P22,000
SEPTEMBER | CCEM Batch 18 (September 11-15 & 18-19, 2023) - P19,900
SEPTEMBER | Financial Analysis Modelling for Green Energy (September 26-29, 2023) - P39,000
OCTOBER | CCEA Batch 10 (October 2-5 & 9-10, 2023) - P19,000
OCTOBER | Solar PV Bootcamp (October 16-20, 2023) - P39,000
OCTOBER | CCEM Batch 19 (October 16-20 & 23-24, 2023) - P19,900
OCTOBER | Power System Protection & Coordination (October 25-27, 2023) - P15,000
NOVEMBER | Power System Modelling and Fault Analysis (November 4, 11, 18, 25, 2023) - P16,000
NOVEMBER | Condition Based Maintenance (November 14-15, 2023) - P22,000
NOVEMBER | CCEM Batch 20 (November 13-17 & 20-21, 2023) - P19,900
NOVEMBER | Fundamentals of Substation Operation & Maintenance (November 28-29, 2023) - P15,000
DECEMBER | CCEA Batch 11 (December 4-7 & 11-12, 2023) - P19,000
Quantity
*
PERSONAL DETAILS
If you are human, leave this field blank.
Submit